THE INDEX
Coin Directory
Every coin, scored for trust and risk — not just priced. Live market data with a legitimacy signal, so you can see through the market at a glance.Trust & Risk are heuristic estimates, not financial advice.
Market Cap
$2.25T
-2.0% (24h)
24h Volume
$68.92B
BTC Dominance
56.1%
ETH Dominance
9.8%
Top Gainers
KAITO+16.6%
TRAC+8.4%
STABLE+6.8%Top Losers
BP-14.1%
HYPE-11.5%
SYRUP-10.5%| Coin | 7d | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $62,816 | -2.6% | $1.26T | $30.27B | 93 | Low | |
| 2 | EthereumETH | $1,828.02 | -4.6% | $220.57B | $10.82B | 91 | Low | |
| 3 | TetherUSDT | $0.9991 | -0.0% | $184.04B | $46.19B | 91 | Low | |
| 4 | $567.77 | -2.4% | $75.61B | $567.98M | 81 | Low | ||
| 5 | USDCUSDC | $0.9999 | +0.0% | $73.18B | $11.18B | 91 | Low | |
| 6 | XRPXRP | $1.08 | -2.7% | $67.63B | $1.12B | 93 | Low | |
| 7 | SolanaSOL | $74.42 | -3.5% | $43.35B | $1.70B | 86 | Low | |
| 8 | TRONTRX | $0.3219 | -0.8% | $30.54B | $336.52M | 84 | Low | |
| 9 | Figure HelocFIGR_HELOC | $1.02 | -1.7% | $20.43B | $23.60M | 72 | Moderate | |
| 10 | HyperliquidHYPE | $58.91 | -11.5% | $13.11B | $592.69M | 90 | Low | |
| 11 | DogecoinDOGE | $0.0716 | -3.1% | $11.11B | $451.08M | 86 | Low | |
| 12 | USDSUSDS | $0.9998 | +0.0% | $10.00B | $124.46M | 79 | Low | |
| 13 | RainRAIN | $0.0143 | -1.2% | $9.47B | $25.75M | 76 | Low | |
| 14 | LEO TokenLEO | $9.8 | -0.5% | $9.02B | $231.1K | 67 | Moderate | |
| 15 | ZcashZEC | $530.45 | -6.7% | $8.91B | $516.15M | 90 | Low | |
| 16 | WhiteBIT CoinWBT | $54.83 | -3.2% | $6.47B | $93.85M | 88 | Low | |
| 17 | StellarXLM | $0.1826 | -3.3% | $6.24B | $210.51M | 86 | Low | |
| 18 | MoneroXMR | $328.9 | -1.5% | $6.18B | $88.91M | 79 | Low | |
| 19 | ChainlinkLINK | $8.17 | -4.3% | $6.12B | $220.76M | 95 | Low | |
| 20 | CardanoADA | $0.1588 | -3.0% | $5.92B | $239.41M | 95 | Low | |
| 21 | CantonCC | $0.1310 | -1.8% | $5.12B | $12.48M | 67 | Moderate | |
| 22 | DaiDAI | $0.9999 | +0.0% | $4.63B | $171.64M | 86 | Low | |
| 23 | Bitcoin CashBCH | $222.29 | -0.6% | $4.46B | $137.62M | 90 | Low | |
| 24 | USD1USD1 | $0.9989 | +0.0% | $4.27B | $868.39M | 86 | Low | |
| 25 | Ethena USDeUSDE | $0.9997 | -0.0% | $4.02B | $70.63M | 79 | Low | |
| 26 | Gram (prev. Toncoin)GRAM | $1.46 | -7.0% | $3.97B | $46.04M | 68 | Moderate | |
| 27 | LitecoinLTC | $44.78 | -0.6% | $3.47B | $308.76M | 89 | Low | |
| 28 | Global DollarUSDG | $1 | +0.1% | $3.16B | $296.23M | 80 | Low | |
| 29 | Circle USYCUSYC | $1.13 | -0.0% | $3.01B | $25.0K | 61 | Low | |
| 30 | SuiSUI | $0.7326 | -2.7% | $2.97B | $236.45M | 89 | Low | |
| 31 | HederaHBAR | $0.0661 | -1.8% | $2.89B | $51.42M | 77 | Low | |
| 32 | PayPal USDPYUSD | $0.9997 | +0.0% | $2.82B | $64.42M | 73 | Low | |
| 33 | AvalancheAVAX | $6.47 | -2.9% | $2.79B | $145.89M | 89 | Low | |
| 34 | CronosCRO | $0.0579 | +3.9% | $2.67B | $37.83M | 82 | Low | |
| 35 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.0% | $2.61B | — | 61 | Low | |
| 36 | NEAR ProtocolNEAR | $1.94 | -5.7% | $2.52B | $192.55M | 80 | Low | |
| 37 | Tether GoldXAUT | $3,994.44 | -0.7% | $2.45B | $203.38M | 80 | Low | |
| 38 | Shiba InuSHIB | $0.0000041 | -2.3% | $2.42B | $53.76M | 73 | Low | |
| 39 | UniswapUNI | $3.51 | -4.9% | $2.20B | $181.27M | 89 | Low | |
| 40 | Ondo US Dollar YieldUSDY | $1.14 | -0.2% | $2.15B | $2.02M | 61 | Low | |
| 41 | BittensorTAO | $189.98 | -5.3% | $1.82B | $116.17M | 84 | Low | |
| 42 | World Liberty FinancialWLFI | $0.0569 | -1.8% | $1.81B | $27.39M | 82 | Low | |
| 43 | PAX GoldPAXG | $3,991.3 | -0.7% | $1.79B | $133.55M | 80 | Low | |
| 44 | OndoONDO | $0.3618 | -3.3% | $1.76B | $248.79M | 84 | Low | |
| 45 | DeXeDEXE | $35.97 | -1.0% | $1.68B | $112.45M | 80 | Low | |
| 46 | OKBOKB | $79.87 | -2.6% | $1.68B | $17.32M | 82 | Low | |
| 47 | AsterASTER | $0.6121 | -2.7% | $1.64B | $77.53M | 89 | Low | |
| 48 | HTX DAOHTX | $0.0000018 | -0.2% | $1.62B | $67.42M | 89 | Low | |
| 49 | MemeCoreM | $1.22 | -1.6% | $1.61B | $13.96M | 70 | Low | |
| 50 | Ripple USDRLUSD | $0.9999 | -0.0% | $1.51B | $97.76M | 80 | Low | |
| 51 | USDDUSDD | $0.9991 | -0.0% | $1.45B | $35.23M | 67 | Low | |
| 52 | MantleMNT | $0.4385 | +2.4% | $1.45B | $38.50M | 76 | Low | |
| 53 | PolkadotDOT | $0.8538 | +1.6% | $1.45B | $108.04M | 83 | Low | |
| 54 | Falcon USDUSDF | $0.9949 | -0.1% | $1.42B | $551.4K | 55 | Moderate | |
| 55 | SkySKY | $0.0601 | -4.8% | $1.40B | $12.15M | 59 | Low | |
| 56 | AaveAAVE | $90.35 | -5.1% | $1.37B | $199.12M | 83 | Low | |
| 57 | WorldcoinWLD | $0.3783 | -4.9% | $1.34B | $152.03M | 83 | Low | |
| 58 | BFUSDBFUSD | $0.9981 | -0.0% | $1.32B | $591.5K | 55 | Moderate | |
| 59 | $2 | -5.9% | $1.31B | $23.94M | 71 | Moderate | ||
| 60 | Internet ComputerICP | $2.12 | -2.4% | $1.18B | $31.88M | 62 | Low | |
| 61 | PepePEPE | $0.0000027 | -1.4% | $1.14B | $141.58M | 83 | Low | |
| 62 | Bitget TokenBGB | $1.62 | -2.9% | $1.13B | $14.98M | 76 | Low | |
| 63 | Ethereum ClassicETC | $6.89 | -2.3% | $1.09B | $38.97M | 83 | Low | |
| 64 | United StablesU | $0.9998 | -0.1% | $1.05B | $25.52M | 67 | Low | |
| 65 | Spiko EU T-Bills Money Market FundEUTBL | $1.21 | -0.2% | $988.58M | — | 55 | Moderate | |
| 66 | USDGOUSDGO | $1.0000 | -0.0% | $985.66M | $11.57M | 67 | Low | |
| 67 | StableSTABLE | $0.0394 | +6.8% | $969.52M | $17.65M | 71 | Moderate | |
| 68 | Blockchain CapitalBCAP | $106.19 | +0.0% | $967.62M | — | 55 | Moderate | |
| 69 | QuantQNT | $63.95 | -2.0% | $930.14M | $7.71M | 59 | Low | |
| 70 | KuCoinKCS | $6.63 | -3.9% | $909.11M | $2.70M | 50 | Moderate | |
| 71 | ADIADI | $7.05 | +1.1% | $883.57M | $5.29M | 59 | Low | |
| 72 | POL (ex-MATIC)POL | $0.0823 | -0.7% | $879.17M | $34.08M | 74 | Low | |
| 73 | Janus Henderson Anemoy Treasury FundJTRSY | $1.11 | +0.0% | $869.69M | — | 55 | Moderate | |
| 74 | Pi NetworkPI | $0.0784 | +3.5% | $857.68M | $15.52M | 66 | Moderate | |
| 75 | JUSTJST | $0.0976 | -0.5% | $833.47M | $23.70M | 76 | Low | |
| 76 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.15 | -0.2% | $827.99M | — | 55 | Moderate | |
| 77 | AudieraBEAT | $2.53 | +2.1% | $782.99M | $6.78M | 59 | Moderate | |
| 78 | Cosmos HubATOM | $1.5 | -3.2% | $780.50M | $24.20M | 74 | Low | |
| 79 | $11.15 | +0.0% | $769.49M | — | 55 | Moderate | ||
| 80 | EthenaENA | $0.0804 | -5.0% | $768.87M | $149.98M | 83 | Low | |
| 81 | $0.0279 | -3.6% | $766.59M | $8.79M | 71 | Low | ||
| 82 | RenderRENDER | $1.47 | -3.1% | $761.96M | $25.60M | 78 | Low | |
| 83 | AlgorandALGO | $0.0825 | -1.4% | $740.02M | $23.91M | 83 | Low | |
| 84 | NEXONEXO | $0.7366 | -2.0% | $736.65M | $4.56M | 64 | Low | |
| 85 | 币安人生 (BinanceLife)币安人生 | $0.7113 | -2.7% | $711.30M | $19.00M | 76 | Low | |
| 86 | GateGT | $6.61 | -2.1% | $704.15M | $685.6K | 64 | Low | |
| 87 | BeldexBDX | $0.0897 | +4.0% | $706.29M | $14.15M | 62 | Low | |
| 88 | Janus Henderson Anemoy AAA CLO FundJAAA | $1.04 | +0.0% | $684.68M | — | 55 | Moderate | |
| 89 | Pump.funPUMP | $0.0016 | +1.5% | $653.57M | $77.51M | 78 | Low | |
| 90 | JupiterJUP | $0.1919 | -6.2% | $637.14M | $31.93M | 78 | Low | |
| 91 | FilecoinFIL | $0.7656 | -2.1% | $612.09M | $47.54M | 74 | Low | |
| 92 | GHOGHO | $0.9987 | +0.0% | $598.23M | $9.50M | 67 | Low | |
| 93 | $0.0065 | -1.0% | $567.06M | $3.06M | 55 | Low | ||
| 94 | ArbitrumARB | $0.0883 | +1.4% | $561.86M | $62.09M | 83 | Low | |
| 95 | Usual USDUSD0 | $0.9988 | +0.0% | $552.54M | $898.5K | 55 | Moderate | |
| 96 | YLDSYLDS | $0.9998 | -0.0% | $551.79M | $3.84M | 55 | Low | |
| 97 | $0.0276 | +0.8% | $550.96M | $9.25M | 67 | Low | ||
| 98 | LighterLIT | $2.19 | -8.7% | $547.03M | $53.61M | 73 | Low | |
| 99 | $1.0000 | +0.0% | $522.96M | $2.80M | 55 | Low | ||
| 100 | AptosAPT | $0.5979 | -2.8% | $505.06M | $49.53M | 78 | Low |
Showing 1–100


























































































